Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/17/16 | COLGATE | L | 13-55 | 0-1-0 | 0-0-0 | 3:03 | 8493 | ||
| * | 9/24/16 | at | Cornell | L | 13-27 | 0-2-0 | 0-1-0 | 2:48 | 15493 |
| N | 10/01/16 | LEHIGH | L | 35-63 | 0-3-0 | 0-1-0 | 3:19 | 2196 | |
| * | 10/08/16 | DARTMOUTH | W | 21-13 | 1-3-0 | 1-1-0 | 3:18 | 9293 | |
| 10/15/16 | at | Fordham | L | 37-44 | 1-4-0 | 1-1-0 | 3:14 | 4671 | |
| * | 10/21/16 | PENN | L | 7-42 | 1-5-0 | 1-2-0 | 2:54 | 8674 | |
| * | 10/28/16 | at | Columbia | W | 31-23 | 2-5-0 | 2-2-0 | 3:29 | 3268 |
| * | 11/05/16 | at | Brown | L | 22-27 | 2-6-0 | 2-3-0 | 3:00 | 4229 |
| * | 11/12/16 | PRINCETON | L | 3-31 | 2-7-0 | 2-4-0 | 2:43 | 15321 | |
| * | 11/19/16 | at | Harvard | W | 21-14 | 3-7-0 | 3-4-0 | 3:10 | 31662 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | YALE | OPP |
| SCORING | 203 | 339 |
| Points Per Game | 20.3 | 33.9 |
| FIRST DOWNS | 181 | 225 |
| Rushing | 81 | 89 |
| Passing | 80 | 122 |
| Penalty | 20 | 14 |
| RUSHING YARDAGE | 1406 | 1501 |
| Yards gained rushing | 1722 | 1702 |
| Yards lost rushing | 316 | 201 |
| Rushing Attempts | 368 | 393 |
| Average Per Rush | 3.8 | 3.8 |
| Average Per Game | 140.6 | 150.1 |
| TDs Rushing | 14 | 15 |
| PASSING YARDAGE | 1626 | 2853 |
| Comp-Att-Int | 173-347-13 | 224-361-7 |
| Average Per Pass | 4.7 | 7.9 |
| Average Per Catch | 9.4 | 12.7 |
| Average Per Game | 162.6 | 285.3 |
| TDs Passing | 9 | 28 |
| TOTAL OFFENSE | 3032 | 4354 |
| Total Plays | 715 | 754 |
| Average Per Play | 4.2 | 5.8 |
| Average Per Game | 303.2 | 435.4 |
| KICK RETURNS: #-Yards | 35-593 | 21-341 |
| PUNT RETURNS: #-Yards | 16-170 | 18-82 |
| INT RETURNS: #-Yards | 7-150 | 13-137 |
| KICK RETURN AVERAGE | 16.9 | 16.2 |
| PUNT RETURN AVERAGE | 10.6 | 4.6 |
| INT RETURN AVERAGE | 21.4 | 10.5 |
| FUMBLES-LOST | 8-8 | 9-6 |
| PENALTIES-Yards | 46-465 | 65-606 |
| Average Per Game | 46.5 | 60.6 |
| PUNTS-Yards | 70-2459 | 54-2031 |
| Average Per Punt | 35.1 | 37.6 |
| Net punt average | 33.7 | 33.0 |
| TIME OF POSSESSION/Game | 29:07 | 30:53 |
| 3RD-DOWN Conversions | 53/155 | 63/154 |
| 3rd-Down Pct | 34% | 41% |
| 4TH-DOWN Conversions | 8/16 | 11/24 |
| 4th-Down Pct | 50% | 46% |
| SACKS BY-Yards | 15-88 | 30-220 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 25 | 44 |
| FIELD GOALS-ATTEMPTS | 8-10 | 10-11 |
| ON-SIDE KICKS | 1-3 | 0-1 |
| RED-ZONE SCORES | (28-29) 97% | (35-43) 81% |
| RED-ZONE TOUCHDOWNS | (20-29) 69% | (26-43) 60% |
| PAT-ATTEMPTS | (21-22) 95% | (41-41) 100% |
| ATTENDANCE | 43977 | 59323 |
| Games/Avg Per Game | 5/8795 | 5/11865 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Yale | 27 | 85 | 32 | 59 | 203 |
| Opponents | 108 | 106 | 65 | 60 | 339 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 26 | Carlson, Hayden | 10 | 62 | 33 | 95 | 1.0 | - 2 | . | 4 | - 84 | 5 | 9 | . | 2 | - 0 | . | . | . | |
| 23 | Oluokun, Foyesade | 9 | 52 | 23 | 75 | 2.0 | - 5 | . | 1 | - 19 | 7 | 8 | . | 1 | - 0 | . | . | . | |
| 38 | Manora, Darius | 10 | 36 | 27 | 63 | 6.0 | - 20 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
| 19 | Alessi, Jason | 10 | 40 | 9 | 49 | 1.0 | - 5 | . | 1 | - 15 | 10 | 11 | . | 1 | - 0 | 1 | . | . | |
| 98 | Mullen, Kyle | 10 | 27 | 20 | 47 | 11.5 | - 38 | 5.0 | - 26 | . | 2 | 2 | 1 | . | . | . | . | ||
| 22 | Oplinger, Matthew | 10 | 28 | 15 | 43 | 8.0 | - 26 | 1.0 | - 6 | . | 3 | 3 | 2 | . | . | . | . | ||
| 10 | Egu, Victor | 10 | 18 | 23 | 41 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 1 | Harris, Dale | 9 | 29 | 10 | 39 | 1.0 | - 1 | . | . | 1 | 1 | . | . | 2 | . | . | |||
| 99 | Moesta, Marty | 10 | 21 | 15 | 36 | 8.5 | - 33 | 4.0 | - 22 | . | . | . | 2 | . | . | . | . | ||
| 47 | Herubin, John | 10 | 12 | 13 | 25 | 3.0 | - 8 | 0.5 | - 2 | . | . | . | 1 | 1 | - 61 | . | . | . | |
| 42 | Herbet, Quintin | 6 | 12 | 9 | 21 | 1.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 2 | Peggs, Marquise | 5 | 17 | 1 | 18 | . | . | 1 | - 32 | . | 1 | . | . | . | . | . | |||
| 8B | Burke, Ryan | 7 | 10 | 6 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 91 | Crowle, Nicholas | 8 | 10 | 5 | 15 | 2.0 | - 11 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 48 | Chism, Earl | 7 | 6 | 8 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 50 | Matthaei, Spencer | 10 | 6 | 8 | 14 | 2.0 | - 15 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 28 | Sykes, Brian | 8 | 10 | 3 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Dixon, Malcolm | 7 | 7 | 4 | 11 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 6 | Alburg, Jaelin | 9 | 8 | 3 | 11 | . | . | . | 1 | 1 | . | . | 2 | . | . | ||||
| 29 | Debner, Daniel | 3 | 8 | 1 | 9 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 54 | Fraser, Julian | 7 | 4 | 4 | 8 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 36 | Roman, J. Hunter | 8 | 5 | 2 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | Hardy, Nicholas | 7 | 3 | 1 | 4 | 3.5 | - 9 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 12 | Locke, Jamal | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Johnson, A. | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Drwal, Ross | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Keeler, Joshua | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Rushin | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Meder, Ronnie | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Salter, Deshawn | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Klubnik, Reed | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Johnson, Keefer | 16 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Simino, Hunter | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Iverson, Beau | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Johnson, K. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Marcinick, Kyle | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Friedline, Mason | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Williams-Lopez, C | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Chapple, Rafe | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | McCabe, Matthew | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 4 | Little, Sebastian | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 448 | 254 | 702 | 54 | - 179 | 15 | - 88 | 7 | - 150 | 36 | 43 | 9 | 6 | - 61 | 6 | . | 1 | |
| Opponents...... | 10 | 402 | 244 | 646 | 64 | - 300 | 30 | - 220 | 13 | - 137 | 39 | 52 | 12 | 8 | - 22 | 7 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (1-4) | (2-3) | (0-0) |
| CONFERENCE | (3-4) | (1-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/17/16 COLGATE L 13-55 8493 *9/24/16 at Cornell L 13-27 15493 10/01/16 LEHIGH L 35-63 2196 *10/08/16 DARTMOUTH W 21-13 9293 10/15/16 at Fordham L 37-44 4671 *10/21/16 PENN L 7-42 8674 *10/28/16 at Columbia W 31-23 3268 *11/05/16 at Brown L 22-27 4229 *11/12/16 PRINCETON L 3-31 15321 *11/19/16 at Harvard W 21-14 31662 |
| TEAM STATISTICS | YALE | OPP |
| FIRST DOWNS | 181 | 225 |
| Rushing | 81 | 89 |
| Passing | 80 | 122 |
| Penalty | 20 | 14 |
| RUSHING YARDAGE | 1406 | 1501 |
| Rushing Attempts | 368 | 393 |
| Average Per Rush | 3.8 | 3.8 |
| Average Per Game | 140.6 | 150.1 |
| TDs Rushing | 14 | 15 |
| PASSING YARDAGE | 1626 | 2853 |
| Comp-Att-Int | 173-347-13 | 224-361-7 |
| Average Per Pass | 4.7 | 7.9 |
| Average Per Catch | 9.4 | 12.7 |
| Average Per Game | 162.6 | 285.3 |
| TDs Passing | 9 | 28 |
| TOTAL OFFENSE | 3032 | 4354 |
| Average Per Play | 4.2 | 5.8 |
| Average Per Game | 303.2 | 435.4 |
| KICK RETURNS: #-Yards | 35-593 | 21-341 |
| PUNT RETURNS: #-Yards | 16-170 | 18-82 |
| INT RETURNS: #-Yards | 7-150 | 13-137 |
| FUMBLES-LOST | 8-8 | 9-6 |
| PENALTIES-Yards | 46-465 | 65-606 |
| PUNTS-AVG | 70-35.1 | 54-37.6 |
| TIME OF POSSESSION/Game | 29:07 | 30:53 |
| 3RD-DOWN Conversions | 53/155 | 63/154 |
| 4TH-DOWN Conversions | 8/16 | 11/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Yale | 27 | 85 | 32 | 59 | 203 |
| Opponents | 108 | 106 | 65 | 60 | 339 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Lamar, Alan | 9 | 131 | 587 | 30 | 557 | 4.3 | 5 | 43 | 61.9 |
| Salter, Deshawn | 7 | 49 | 258 | 11 | 247 | 5.0 | 1 | 70 | 35.3 |
| Harris, Dale | 9 | 53 | 240 | 1 | 239 | 4.5 | 4 | 15 | 26.6 |
| Rich, Candler | 6 | 34 | 196 | 14 | 182 | 5.4 | 0 | 56 | 30.3 |
| Moore, Tre | 7 | 42 | 188 | 92 | 96 | 2.3 | 1 | 22 | 13.7 |
| Williams-Lopez, C | 4 | 5 | 33 | 0 | 33 | 6.6 | 1 | 15 | 8.2 |
| Rawlings, Kurt | 7 | 34 | 153 | 123 | 30 | 0.9 | 0 | 38 | 4.3 |
| Moore, T. | 1 | 11 | 57 | 29 | 28 | 2.5 | 2 | 18 | 28.0 |
| TEAM | 4 | 4 | 0 | 3 | -3 | -0.8 | 0 | 0 | -0.8 |
| Chapple, Rafe | 4 | 5 | 10 | 13 | -3 | -0.6 | 0 | 7 | -0.8 |
| Total.......... | 10 | 368 | 1722 | 316 | 1406 | 3.8 | 14 | 70 | 140.6 |
| Opponents...... | 10 | 393 | 1702 | 201 | 1501 | 3.8 | 15 | 52 | 150.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Rawlings, Kurt | 7 | 103.5 | 71-140-3 | 50.7 | 754 | 5 | 40 | 107.7 |
| Moore, Tre | 7 | 84.0 | 69-138-3 | 50.0 | 551 | 2 | 42 | 78.7 |
| Chapple, Rafe | 4 | 72.8 | 21-41-5 | 51.2 | 185 | 1 | 25 | 46.2 |
| Moore, T. | 1 | 78.4 | 11-26-2 | 42.3 | 120 | 1 | 63 | 120.0 |
| Johnson, Keefer | 16 | 234.4 | 1-1-0 | 100.0 | 16 | 0 | 16 | 1.0 |
| Klubnik, Reed | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 90.3 | 173-347-13 | 49.9 | 1626 | 9 | 63 | 162.6 |
| Opponents...... | 10 | 150.2 | 224-361-7 | 62.0 | 2853 | 28 | 69 | 285.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Klubnik, Reed | 10 | 34 | 356 | 10.5 | 3 | 33 | 35.6 |
| Gaines, Myles | 9 | 26 | 191 | 7.3 | 1 | 42 | 21.2 |
| Clemons, Robert | 10 | 21 | 130 | 6.2 | 1 | 15 | 13.0 |
| Shohfi, JP | 9 | 19 | 226 | 11.9 | 0 | 27 | 25.1 |
| Williams-Lopez, C | 4 | 15 | 222 | 14.8 | 2 | 63 | 55.5 |
| Marcinick, Kyle | 10 | 15 | 88 | 5.9 | 0 | 12 | 8.8 |
| Siragusa, Michael | 4 | 10 | 95 | 9.5 | 0 | 25 | 23.8 |
| Haenni, Leo | 9 | 7 | 67 | 9.6 | 1 | 16 | 7.4 |
| Little, Sebastian | 10 | 6 | 60 | 10.0 | 0 | 28 | 6.0 |
| Lamar, Alan | 9 | 5 | 62 | 12.4 | 1 | 40 | 6.9 |
| Lager, John | 9 | 4 | 48 | 12.0 | 0 | 20 | 5.3 |
| Drwal, Ross | 3 | 3 | 26 | 8.7 | 0 | 13 | 8.7 |
| Rich, Candler | 6 | 3 | 24 | 8.0 | 0 | 18 | 4.0 |
| Stallings, Jackson | 6 | 1 | 11 | 11.0 | 0 | 11 | 1.8 |
| Locke, Jamal | 5 | 1 | 9 | 9.0 | 0 | 9 | 1.8 |
| Furey, Conor | 10 | 1 | 8 | 8.0 | 0 | 8 | 0.8 |
| Harris, Dale | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
| Salter, Deshawn | 7 | 1 | -3 | -3.0 | 0 | 0 | -0.4 |
| Total.......... | 10 | 173 | 1626 | 9.4 | 9 | 63 | 162.6 |
| Opponents...... | 10 | 224 | 2853 | 12.7 | 28 | 69 | 285.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Galland, Alex | 8-10 | 80.0 | 0-0 | 2-2 | 6-6 | 0-2 | 0-0 | 38 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Galland, Alex | 0 | 8-10 | 20-21 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| Lamar, Alan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Harris, Dale | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 26 |
| Williams-Lopez, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Klubnik, Reed | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Moore, T. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Gaines, Myles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Haenni, Leo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Salter, Deshawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Alessi, Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Herubin, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Moore, Tre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Clemons, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Little, Sebastian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Johnson, A. | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Johnson, Keefer | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Holmes, Bryan | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 25 | 8-10 | 21-22 | 3-3 | 0 | 0-0 | 0 | 1 | 203 |
| Opponents...... | 44 | 10-11 | 41-41 | 1-2 | 1 | 1-1 | 0 | 0 | 339 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Carlson, Hayden | 4 | 84 | 21.0 | 0 | 48 |
| Oluokun, Foyesade | 1 | 19 | 19.0 | 0 | 19 |
| Alessi, Jason | 1 | 15 | 15.0 | 0 | 15 |
| Peggs, Marquise | 1 | 32 | 32.0 | 0 | 32 |
| Total.......... | 7 | 150 | 21.4 | 0 | 48 |
| Opponents...... | 13 | 137 | 10.5 | 1 | 63 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Galland, Alex | 54 | 1922 | 35.6 | 51 | 1 | 14 | 18 | 2 | 0 |
| Holmes, Bryan | 14 | 464 | 33.1 | 46 | 0 | 4 | 1 | 0 | 0 |
| Alessi, Jason | 2 | 73 | 36.5 | 43 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2459 | 35.1 | 51 | 1 | 18 | 19 | 2 | 0 |
| Opponents...... | 54 | 2031 | 37.6 | 63 | 4 | 22 | 19 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Alessi, Jason | 16 | 170 | 10.6 | 1 | 82 |
| Total.......... | 16 | 170 | 10.6 | 1 | 82 |
| Opponents...... | 18 | 82 | 4.6 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Lamar, Alan | 13 | 271 | 20.8 | 0 | 43 |
| Alessi, Jason | 7 | 113 | 16.1 | 0 | 27 |
| Locke, Jamal | 6 | 96 | 16.0 | 0 | 22 |
| Rich, Candler | 3 | 49 | 16.3 | 0 | 21 |
| Carlson, Hayden | 3 | 47 | 15.7 | 0 | 17 |
| Drwal, Ross | 1 | 0 | 0.0 | 0 | 0 |
| Alburg, Jaelin | 1 | 17 | 17.0 | 0 | 17 |
| Furey, Conor | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 35 | 593 | 16.9 | 0 | 43 |
| Opponents...... | 21 | 341 | 16.2 | 0 | 62 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Lamar, Alan | 9 | 557 | 62 | 0 | 271 | 0 | 890 | 98.9 |
| Klubnik, Reed | 10 | 0 | 356 | 0 | 0 | 0 | 356 | 35.6 |
| Alessi, Jason | 10 | 0 | 0 | 170 | 113 | 15 | 298 | 29.8 |
| Rich, Candler | 6 | 182 | 24 | 0 | 49 | 0 | 255 | 42.5 |
| Williams-Lopez, C | 4 | 33 | 222 | 0 | 0 | 0 | 255 | 63.8 |
| Total.......... | 10 | 1406 | 1626 | 170 | 593 | 150 | 3945 | 394.5 |
| Opponents...... | 10 | 1501 | 2853 | 82 | 341 | 137 | 4914 | 491.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Rawlings, Kurt | 7 | 174 | 30 | 754 | 784 | 112.0 |
| Moore, Tre | 7 | 180 | 96 | 551 | 647 | 92.4 |
| Lamar, Alan | 9 | 131 | 557 | 0 | 557 | 61.9 |
| Salter, Deshawn | 7 | 49 | 247 | 0 | 247 | 35.3 |
| Harris, Dale | 9 | 53 | 239 | 0 | 239 | 26.6 |
| Total.......... | 10 | 715 | 1406 | 1626 | 3032 | 303.2 |
| Opponents...... | 10 | 754 | 1501 | 2853 | 4354 | 435.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 26 | Carlson, Hayden | 10 | 62 | 33 | 95 | 1.0 | - 2 | . | 4 | - 84 | 5 | 9 | . | 2 | - 0 | . | . | . | |
| 23 | Oluokun, Foyesade | 9 | 52 | 23 | 75 | 2.0 | - 5 | . | 1 | - 19 | 7 | 8 | . | 1 | - 0 | . | . | . | |
| 38 | Manora, Darius | 10 | 36 | 27 | 63 | 6.0 | - 20 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
| 19 | Alessi, Jason | 10 | 40 | 9 | 49 | 1.0 | - 5 | . | 1 | - 15 | 10 | 11 | . | 1 | - 0 | 1 | . | . | |
| 98 | Mullen, Kyle | 10 | 27 | 20 | 47 | 11.5 | - 38 | 5.0 | - 26 | . | 2 | 2 | 1 | . | . | . | . | ||
| Total.......... | 10 | 448 | 254 | 702 | 54 | - 179 | 15 | - 88 | 7 | - 150 | 36 | 43 | 9 | 6 | - 61 | 6 | . | 1 | |
| Opponents...... | 10 | 402 | 244 | 646 | 64 | - 300 | 30 | - 220 | 13 | - 137 | 39 | 52 | 12 | 8 | - 22 | 7 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Lamar, Alan vs Penn (10/21/16) |
| Yards Rushing | 180 | Lamar, Alan vs Dartmouth (10/08/16) |
| TD Rushes | 4 | Harris, Dale at Fordham (10/15/16) |
| Long Rush | 70 | Salter, Deshawn vs LEHIGH (10/01/16) |
| Pass attempts | 46 | Rawlings, Kurt at Brown (11/05/16) |
| Pass completions | 21 | Moore, Tre at Cornell (9/24/16) |
| Yards Passing | 252 | Rawlings, Kurt at Brown (11/05/16) |
| TD Passes | 3 | Rawlings, Kurt at Columbia (10/28/16) |
| Long Pass | 63 | Moore, T. vs LEHIGH (10/01/16) |
| Receptions | 9 | Gaines, Myles vs Dartmouth (10/08/16) |
| Yards Receiving | 106 | Gaines, Myles vs Dartmouth (10/08/16) |
| TD Receptions | 2 | Klubnik, Reed at Harvard (11/19/16) |
| Long Reception | 63 | Williams-Lopez, C vs LEHIGH (10/01/16) |
| Field Goals | 2 | Galland, Alex vs Colgate (9/17/16) |
| Galland, Alex at Cornell (9/24/16) | ||
| Galland, Alex at Brown (11/05/16) | ||
| Long Field Goal | 38 | Galland, Alex at Cornell (9/24/16) |
| Punts | 10 | Galland, Alex vs Princeton (11/12/16) |
| Punting Avg | 41.0 | Galland, Alex vs Colgate (9/17/16) |
| Long Punt | 51 | Galland, Alex vs Penn (10/21/16) |
| Punts inside 20 | 3 | Galland, Alex vs LEHIGH (10/01/16) |
| Galland, Alex at Columbia (10/28/16) | ||
| Galland, Alex at Brown (11/05/16) | ||
| Galland, Alex vs Princeton (11/12/16) | ||
| Long Punt Return | 82 | Alessi, Jason vs LEHIGH (10/01/16) |
| Long Kickoff Return | 43 | Lamar, Alan vs LEHIGH (10/01/16) |
| Tackles | 14 | Carlson, Hayden vs Colgate (9/17/16) |
| Oluokun, Foyesade vs Princeton (11/12/16) | ||
| Sacks | 2.5 | Moesta, Marty at Columbia (10/28/16) |
| Tackles For Loss | 3.5 | Mullen, Kyle at Cornell (9/24/16) |
| Interceptions | 1 | Carlson, Hayden vs Colgate (9/17/16) |
| Oluokun, Foyesade vs Dartmouth (10/08/16) | ||
| Carlson, Hayden vs Dartmouth (10/08/16) | ||
| Peggs, Marquise at Columbia (10/28/16) | ||
| Alessi, Jason at Columbia (10/28/16) | ||
| Carlson, Hayden at Brown (11/05/16) | ||
| Carlson, Hayden vs Princeton (11/12/16) |
TEAM GAME HIGHS
| Rushes | 51 | vs Dartmouth (10/08/16) |
| Yards Rushing | 324 | at Fordham (10/15/16) |
| Yards Per Rush | 6.5 | at Fordham (10/15/16) |
| TD Rushes | 5 | at Fordham (10/15/16) |
| Pass attempts | 46 | at Brown (11/05/16) |
| Pass completions | 24 | at Cornell (9/24/16) |
| Yards Passing | 252 | at Brown (11/05/16) |
| Yards Per Pass | 6.0 | at Columbia (10/28/16) |
| TD Passes | 3 | at Columbia (10/28/16) |
| Total Plays | 85 | at Fordham (10/15/16) |
| Total Offense | 453 | at Fordham (10/15/16) |
| Yards Per Play | 5.7 | vs LEHIGH (10/01/16) |
| Points | 37 | at Fordham (10/15/16) |
| Sacks By | 4 | at Cornell (9/24/16) |
| at Columbia (10/28/16) | ||
| First Downs | 26 | vs Dartmouth (10/08/16) |
| Penalties | 8 | at Columbia (10/28/16) |
| at Brown (11/05/16) | ||
| Penalty Yards | 95 | at Columbia (10/28/16) |
| Turnovers | 4 | vs Colgate (9/17/16) |
| at Cornell (9/24/16) | ||
| Interceptions By | 2 | vs Dartmouth (10/08/16) |
| at Columbia (10/28/16) | ||
| Punts | 10 | vs Princeton (11/12/16) |
| Punting Avg | 39.8 | at Fordham (10/15/16) |
| Long Punt | 51 | vs Penn (10/21/16) |
| Punts inside 20 | 3 | vs LEHIGH (10/01/16) |
| at Columbia (10/28/16) | ||
| at Brown (11/05/16) | ||
| vs Princeton (11/12/16) | ||
